Used Ram 1500 for Sale in Blaine, WA
- Emerald Price
- $29,985
Description
88,012 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 88,012 |
| Trim | Rebel |
| Stock # | 551650 |
| VIN | 1C6SRFLT2KN551650 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $23,188
Description
123,603 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Pearl White Exterior, Black Interior, 8-Speed Automatic| Mileage | 123,603 |
| Trim | Limited |
| Stock # | 786652 |
| VIN | 1C6RR7PT7HS786652 |
| Exterior Color | Pearl White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $22,799
Description
75,120 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Maximum Steel Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 75,120 |
| Trim | Laramie |
| Stock # | 244114-D46 |
| VIN | 1C6RR7NT7GS244114 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $19,995
Description
92,093 miles, EcoDiesel 3.0L V6, MPG City: 19 MPG Hwy: 27***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Diesel Gray/Black Interior, 8-Speed Automatic| Mileage | 92,093 |
| Trim | Big Horn |
| Stock # | HS871500 |
| VIN | 1C6RR7LM6HS871500 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Emerald Price
- $19,985
Description
118,314 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Beige Interior, 8-Speed Automatic| Mileage | 118,314 |
| Trim | Laramie Longhorn |
| Stock # | 152208-A23 |
| VIN | 1C6RR7PT9GS152208 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Beige |
| Drivetrain | 4WD |
- Emerald Price
- $18,789
Description
124,274 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Walnut Brown Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 124,274 |
| Trim | Laramie |
| Stock # | 206265-D2 |
| VIN | 1C6RR7VT4JS206265 |
| Exterior Color | Walnut Brown Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $17,599
Description
104,191 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Black Forest Green Pearlcoat Exterior, Diesel Grey/Black Interior, 8-Speed Automatic| Mileage | 104,191 |
| Trim | SLT |
| Stock # | 735219 |
| VIN | 1C6RR7TT5HS735219 |
| Exterior Color | Black Forest Green Pearlcoat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | 4WD |
- Emerald Price
- $16,993
Description
125,880 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 125,880 |
| Trim | Sport |
| Stock # | 595830 |
| VIN | 1C6RR7MT1FS595830 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $15,995
Description
118,567 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Black Exterior, Diesel Gray/Black Interior, 8-Speed Automatic| Mileage | 118,567 |
| Trim | SLT |
| Stock # | 469958 |
| VIN | 1C6RR7TT0ES469958 |
| Exterior Color | Black |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Emerald Price
- $15,788
Description
81,908 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 13 MPG Hwy: 19***, 4DR, Brilliant Black Crystal Pearlcoat Exterior, Diesel Gray/Black Interior, 6-Speed Automatic| Mileage | 81,908 |
| Trim | Tradesman |
| Stock # | 782295 |
| VIN | 1C6RR7FT2FS782295 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Original Price
- $16,365
- Savings
- - $1,415
- Emerald Price
- $14,950
Description
135,709 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Black Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 135,709 |
| Trim | Sport |
| Stock # | 215619 |
| VIN | 1C6RR7MT4ES215619 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $14,333
Description
135,258 miles, 3.6L V6 24V VVT, MPG City: 16 MPG Hwy: 23***, 4DR, Black Forest Green Pearlcoat Exterior, Diesel Gray/Black Interior, 8-Speed Automatic| Mileage | 135,258 |
| Trim | Tradesman |
| Stock # | 762611 |
| VIN | 1C6RR7FGXHS762611 |
| Exterior Color | Black Forest Green Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


