Used Nissan for Sale in Blaine, WA
- Emerald Price
- $20,995
Description
86,057 miles, 4.0L V6 DOHC, 3DR, Silver Exterior, Gray Interior, 5-Speed Automatic| Mileage | 86,057 |
| Trim | SV |
| Stock # | 162096 |
| VIN | 5BZBF0AA1EN162096 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | RWD |
- Emerald Price
- $19,985
Description
74,170 miles, 4.0L V6 DOHC, MPG City: 15 MPG Hwy: 21***, 4DR, White Exterior, Black Interior, 5-Speed Automatic with Overdrive| Mileage | 74,170 |
| Trim | SV |
| Stock # | 712840 |
| VIN | 1N6AD0FV1JN712840 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $19,414
Description
48,941 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Silver Exterior, Gray Interior, CVT with Xtronic| Mileage | 48,941 |
| Trim | SL |
| Stock # | 738870 |
| VIN | 5N1AT2MV3JC738870 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Emerald Price
- $16,995
Description
71,037 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, White Exterior, Black Interior, CVT with Xtronic| Mileage | 71,037 |
| Trim | SV |
| Stock # | 745298-E33 |
| VIN | 5N1AT3BBXMC745298 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $17,985
- Savings
- - $990
- Emerald Price
- $16,995
Description
61,020 miles, 3.5L V6 DOHC, MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, Gray Interior, CVT with Xtronic| Mileage | 61,020 |
| Trim | Platinum |
| Stock # | 138147 |
| VIN | 5N1AZ2MH7GN138147 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- Emerald Price
- $16,773
Description
115,860 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Red Exterior, Black Interior, CVT with Xtronic| Mileage | 115,860 |
| Trim | SV |
| Stock # | 790789 |
| VIN | 5N1AT3BB1MC790789 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Emerald Price
- $15,788
Description
63,470 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, White Exterior, Black Interior, CVT with Xtronic| Mileage | 63,470 |
| Trim | SV |
| Stock # | 783149 |
| VIN | 5N1AT2MV7LC783149 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Emerald Price
- $14,997
Description
112,806 miles, 4.0L V6 DOHC, MPG City: 15 MPG Hwy: 21***, 4DR, White Exterior, Black Interior, 5-Speed Automatic with Overdrive| Mileage | 112,806 |
| Trim | SV |
| Stock # | 729572 |
| VIN | 1N6AD0FV9GN729572 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $14,995
Description
51,355 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Silver Exterior, Black Interior, CVT with Xtronic| Mileage | 51,355 |
| Trim | S |
| Stock # | 827037 |
| VIN | 5N1AT2MV5EC827037 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Emerald Price
- $12,985
Description
85,821 miles, 3.5L V6 DOHC, MPG City: 21 MPG Hwy: 28***, 4DR, Red Exterior, Black Interior, CVT with Xtronic| Mileage | 85,821 |
| Trim | Platinum |
| Stock # | 238288 |
| VIN | 5N1AZ2MH1FN238288 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Emerald Price
- $12,892
Description
100,259 miles, 2.0L DOHC, MPG City: 24 MPG Hwy: 30***, 4DR, White Exterior, Black Interior, CVT with Xtronic| Mileage | 100,259 |
| Trim | SL |
| Stock # | 334888 |
| VIN | JN1BJ1CR7KW334888 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Emerald Price
- $12,288
Description
97,517 miles, 3.5L V6 DOHC, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, Black Interior, CVT with Xtronic| Mileage | 97,517 |
| Trim | Platinum |
| Stock # | 268836 |
| VIN | 5N1AZ2MH2FN268836 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


