Used Dodge for Sale in Blaine, WA
- Original Price
- $9,988
- Savings
- - $1,021
- Emerald Price
- $8,967
Description
?? 2012 Dodge Avenger SXT – Sporty Sedan with Everyday Comfort & ValueEnjoy sharp styling, comfortable driving, and dependable performance in this 2012 Dodge Avenger SXT, a…?? 2012 Dodge Avenger SXT – Sporty Sedan with Everyday Comfort & ValueEnjoy sharp styling, comfortable driving, and dependable performance in this 2012 Dodge Avenger SXT, a midsize sedan designed for smooth daily commuting and relaxed highway driving. Powered by a reliable 2.4L 4-cylinder engine and front-wheel drive, this Avenger offers a balanced blend of efficiency, comfort, and practicality.?? Excellent value for a well-equipped midsize sedan?? Clean Title ?? HIGHLIGHTS• Engine: 2.4L I4 DOHC• Transmission: Automatic• Drivetrain: Front-Wheel Drive• Trim: SXT• Body Style: 4-Door Sedan• VIN: 1C3CDZCB2CN274430?? KEY FEATURES & COMFORT• Smooth and efficient 2.4L 4-cylinder performance• SXT trim with sporty styling and comfortable interior design• Supportive seating with a spacious cabin layout• Smooth, composed ride for city and highway driving• Easy-to-use controls and driver-friendly ergonomics• Large trunk offering excellent everyday practicality• Bold Dodge styling with a clean, modern presence?? CONDITION & INSPECTIONThis Dodge Avenger has been professionally inspected and road-tested to meet dealership standards.It drives smoothly and confidently, reflecting DodgeÂ’s focus on comfort, usability, and everyday reliability.?? THE EMERALD ADVANTAGE• ? 4.9 Google Rating — trusted by buyers• Every vehicle fully inspected & reconditioned• Free No-Cost Return Policy• Competitive financing for all credit types• ?? Top dollar paid for trade-ins — all makes & models• ?? Nationwide delivery available (U.S. only)?? VISIT EMERALD MOTORSEmerald Motors8390 Portal WayBlaine, WA 98230?? Call/Text: (360) 966-8666?? Website: emeraldmotorsnw.com(more)| Mileage | 57,558 |
| Trim | SXT Sedan 4D |
| Stock # | 274430* |
| VIN | 1C3CDZCB2CN274430 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Original Price
- $13,967
- Savings
- - $2,400
- Emerald Price
- $11,567
Description
Buy with confidence: all our vehicles come with the Emerald Advantage at no additional cost that includesNo hassle return policy * Power train coverage **see dealer…Buy with confidence: all our vehicles come with the Emerald Advantage at no additional cost that includesNo hassle return policy * Power train coverage **see dealer for details(more)| Mileage | 135,752 |
| Trim | SLT Pickup 4D 5 1/2 ft |
| Stock # | 168517* |
| VIN | 1D7RV1CT8AS168517 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | 4WD |
- Original Price
- $23,999
- Savings
- - $3,102
- Emerald Price
- $20,897
Description
Buy with confidence: all our vehicles come with the Emerald Advantage at no additional cost that includesNo hassle return policy * Power train coverage **see dealer…Buy with confidence: all our vehicles come with the Emerald Advantage at no additional cost that includesNo hassle return policy * Power train coverage **see dealer for details(more)| Mileage | 111,372 |
| Trim | R/T Sport Utility 4D |
| Stock # | 126385* |
| VIN | 1C4SDJCT4JC126385 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $29,999
- Savings
- - $4,001
- Emerald Price
- $25,998
Description
96,617 miles, HEMI 5.7L V8 360hp 390ft. lbs., MPG City: 14 MPG Hwy: 22***, 4DR, White Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 96,617 |
| Trim | R/T Sport Utility 4D |
| Stock # | 197146 |
| VIN | 1C4SDJCT3NC197146 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


