Used Chevrolet for Sale in Blaine, WA
- Emerald Price
- $36,995
Description
131,966 miles, Duramax 6.6L V8 Turbodiesel, 4DR, White Exterior, Gray Interior, Allison 1000 6-Speed Automatic| Mileage | 131,966 |
| Trim | LTZ |
| Stock # | 234625 |
| VIN | 1GC4K0EY9HF234625 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Emerald Price
- $36,985
Description
60,345 miles, EcoTec3 6.2L V8, MPG City: 16 MPG Hwy: 20***, 4DR, Black Exterior, Black Interior, 10-Speed Automatic| Mileage | 60,345 |
| Trim | High Country |
| Stock # | 292612 |
| VIN | 1GCUYHEL5KZ292612 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $36,889
Description
64,734 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 22***, 4DR, Black Exterior, Jet Black/Umber Interior, 8-Speed Automatic| Mileage | 64,734 |
| Trim | High Country |
| Stock # | 369421 |
| VIN | 1GCUYHED8LZ369421 |
| Exterior Color | Black |
| Interior Color | Jet Black/Umber |
| Drivetrain | 4WD |
- Emerald Price
- $33,639
Description
146,371 miles, Duramax 6.6L V8 Turbodiesel, 4DR, Black Exterior, Gray Interior, Allison 1000 6-Speed Automatic| Mileage | 146,371 |
| Trim | LTZ |
| Stock # | 170395 |
| VIN | 1GC4K0E88FF170395 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Emerald Price
- $29,985
Description
169,493 miles, Duramax 6.6L V8 Turbodiesel, 4DR, White Exterior, Black Interior, 10-Speed Automatic| Mileage | 169,493 |
| Trim | LT |
| Stock # | 235622 |
| VIN | 1GC4YNEY2LF235622 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $28,997
Description
92,985 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 21***, 4DR, Red Exterior, Gray Interior, 10-Speed Automatic| Mileage | 92,985 |
| Trim | LT Trail Boss |
| Stock # | 443510-C21 |
| VIN | 1GCPYFED1MZ443510 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Emerald Price
- $27,488
Description
73,706 miles, EcoTec3 5.3L V8, MPG City: 15 MPG Hwy: 21***, 4DR, Gray Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 73,706 |
| Trim | LS |
| Stock # | 306997 |
| VIN | 1GNSKAKC6LR306997 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $26,998
Description
86,364 miles, EcoTec3 5.3L V8, MPG City: 15 MPG Hwy: 22***, 4DR, Burgundy Exterior, Gray Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 86,364 |
| Trim | Premier |
| Stock # | 142558 |
| VIN | 1GNSKJKC4HR142558 |
| Exterior Color | Burgundy |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Emerald Price
- $25,588
Description
142,682 miles, EcoTec3 6.2L V8, MPG City: 14 MPG Hwy: 22***, 4DR, 10-Speed Automatic with Overdrive| Mileage | 142,682 |
| Trim | Premier |
| Stock # | 192539 |
| VIN | 1GNSKCKJ6KR192539 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Emerald Price
- $23,998
Description
108,468 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 20***, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 108,468 |
| Trim | LT |
| Stock # | 221788-C24 |
| VIN | 1GCRDDED3PZ221788 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Emerald Price
- $23,985
Description
150,690 miles, Duramax 6.6L V8 Turbodiesel, 4DR, Black Exterior, Gray Interior, Allison 1000 6-Speed Automatic| Mileage | 150,690 |
| Trim | LTZ |
| Stock # | 234209 |
| VIN | 1GC1KYC8XCF234209 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Emerald Price
- $23,872
Description
149,414 miles, 6.6L V8, 4DR, White Exterior, Black Interior, 6-Speed Automatic| Mileage | 149,414 |
| Trim | LT |
| Stock # | 206041 |
| VIN | 1GC1YNE7XLF206041 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


