Used Acura for Sale in Blaine, WA
- Original Price
- $8,986
- Savings
- - $2,019
- Emerald Price
- $6,967
Description
Buy with confidence: all our vehicles come with the Emerald Advantage at no additional cost that includesNo hassle return policy * Power train coverage **see dealer…Buy with confidence: all our vehicles come with the Emerald Advantage at no additional cost that includesNo hassle return policy * Power train coverage **see dealer for details(more)| Mileage | 141,219 |
| Trim | Sport Utility 4D |
| Stock # | 800235* |
| VIN | 5J8TB18218A800235 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $11,999
- Savings
- - $2,601
- Emerald Price
- $9,398
Description
128,259 miles, 3.7L V6 305hp 273ft. lbs., MPG City: 17 MPG Hwy: 25***, 4DR, Burgundy Exterior, Black Interior, 5-Speed Automatic with Sportshift Manual 5A| Mileage | 128,259 |
| Trim | Sedan 4D |
| Stock # | 800723 |
| VIN | 19UUA96589A800723 |
| Exterior Color | Burgundy |
| Interior Color | Black |
| Drivetrain | SH-AWD |
- Original Price
- $15,999
- Savings
- - $2,150
- Emerald Price
- $13,849
Description
?? 2014 Acura RDX w/Technology Package – Smooth V6 Performance with AWD ComfortEnjoy refined performance, premium features, and everyday versatility in this 2014 Acura RDX…?? 2014 Acura RDX w/Technology Package – Smooth V6 Performance with AWD ComfortEnjoy refined performance, premium features, and everyday versatility in this 2014 Acura RDX w/Technology Package, a luxury compact SUV designed for comfort, reliability, and confident driving. Powered by a smooth 3.5L V6 and equipped with All-Wheel Drive, this RDX delivers a quiet, responsive ride thatÂ’s ideal for both city driving and highway cruising.?? Excellent value for a well-equipped Acura luxury SUV?? Clean Title ?? HIGHLIGHTS• Engine: 3.5L V6 SOHC• Transmission: Automatic• Drivetrain: All-Wheel Drive• Trim: Technology Package• Body Style: 4-Door SUV• VIN: 5J8TB4H54EL805182?? KEY FEATURES & COMFORT• Smooth and reliable 3.5L V6 performance• AWD capability for confident all-season driving• Technology Package with premium interior features• Comfortable, quiet ride with refined Acura engineering• Spacious interior with versatile cargo space• Excellent balance of luxury, performance, and practicality• Timeless Acura styling with a clean, upscale presence?? CONDITION & INSPECTIONThis Acura RDX has been professionally inspected and road-tested to meet dealership standards.It drives smoothly and confidently, reflecting AcuraÂ’s reputation for quality, comfort, and long-term dependability.?? THE EMERALD ADVANTAGE• ? 4.9 Google Rating — trusted by buyers• Every vehicle fully inspected & reconditioned• Free No-Cost Return Policy• Competitive financing for all credit types• ?? Top dollar paid for trade-ins — all makes & models• ?? Nationwide delivery available (U.S. only)?? VISIT EMERALD MOTORSEmerald Motors8390 Portal WayBlaine, WA 98230?? Call/Text: (360) 966-8666?? Website: emeraldmotorsnw.com(more)| Mileage | 105,091 |
| Trim | Sport Utility 4D |
| Stock # | 805182 |
| VIN | 5J8TB4H54EL805182 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $16,967
- Savings
- - $3,000
- Emerald Price
- $13,967
Description
117,310 miles, 3.5L V6 290hp 267ft. lbs., MPG City: 18 MPG Hwy: 27***, 4DR, Black Exterior, Beige Interior, 6-Speed Shiftable Automatic| Mileage | 117,310 |
| Trim | SH-AWD Sport Utility 4D |
| Stock # | 504844 |
| VIN | 5FRYD4H86EB504844 |
| Exterior Color | Black |
| Interior Color | Beige |
| Drivetrain | AWD |
- Original Price
- $17,567
- Savings
- - $2,960
- Emerald Price
- $14,607
Description
?? 2014 Acura RDX – Smooth V6 Luxury SUV with AWD ConfidenceEnjoy refined performance, premium comfort, and everyday versatility in this 2014 Acura RDX, a luxury compact SUV…?? 2014 Acura RDX – Smooth V6 Luxury SUV with AWD ConfidenceEnjoy refined performance, premium comfort, and everyday versatility in this 2014 Acura RDX, a luxury compact SUV known for reliability and a smooth driving experience. Powered by a responsive 3.5L V6 and equipped with All-Wheel Drive, this RDX delivers confident all-season traction with a quiet, composed ride.?? Excellent value for a well-equipped Acura luxury SUV?? Clean Title ?? HIGHLIGHTS• Engine: 3.5L V6 SOHC• Transmission: Automatic• Drivetrain: All-Wheel Drive• Body Style: 4-Door SUV• VIN: 5J8TB4H30EL803704?? KEY FEATURES & COMFORT• Smooth and dependable 3.5L V6 performance• AWD capability for confident all-weather driving• Refined interior with premium Acura materials• Comfortable seating with a spacious cabin layout• Quiet, composed ride ideal for city and highway driving• Flexible cargo space for everyday use and travel• Clean Acura styling with a timeless, upscale presence?? CONDITION & INSPECTIONThis Acura RDX has been professionally inspected and road-tested to meet dealership standards.It drives smoothly and confidently, reflecting AcuraÂ’s reputation for quality, comfort, and long-term dependability.?? THE EMERALD ADVANTAGE• ? 4.9 Google Rating — trusted by buyers• Every vehicle fully inspected & reconditioned• Free No-Cost Return Policy• Competitive financing for all credit types• ?? Top dollar paid for trade-ins — all makes & models• ?? Nationwide delivery available (U.S. only)?? VISIT EMERALD MOTORSEmerald Motors8390 Portal WayBlaine, WA 98230?? Call/Text: (360) 966-8666?? Website: emeraldmotorsnw.com(more)| Mileage | 84,154 |
| Trim | Sport Utility 4D |
| Stock # | 803704 |
| VIN | 5J8TB4H30EL803704 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $17,999
- Savings
- - $2,000
- Emerald Price
- $15,999
Description
68,442 miles, 3.5L V6 273hp 251ft. lbs., MPG City: 19 MPG Hwy: 27***, 4DR, Burgundy Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | 68,442 |
| Trim | Sport Utility 4D |
| Stock # | 802503 |
| VIN | 5J8TB4H55EL802503 |
| Exterior Color | Burgundy |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $20,988
- Savings
- - $2,321
- Emerald Price
- $18,667
Description
?? 2020 Acura MDX Tech Plus – CARFAX 1-Owner, Premium V6 SUV with AWD & Advanced TechnologyExperience refined luxury, strong performance, and everyday versatility in this…?? 2020 Acura MDX Tech Plus – CARFAX 1-Owner, Premium V6 SUV with AWD & Advanced TechnologyExperience refined luxury, strong performance, and everyday versatility in this 2020 Acura MDX Tech Plus, a premium midsize SUV designed for comfort, confidence, and long-distance driving. Powered by a smooth 3.5L V6 and equipped with All-Wheel Drive, this MDX delivers a quiet, composed ride with AcuraÂ’s signature reliability and upscale feel.?? Excellent value for a well-equipped luxury SUV?? Clean Title ?? One-Owner Vehicle?? HIGHLIGHTS• Engine: 3.5L V6 SOHC• Transmission: Automatic• Drivetrain: All-Wheel Drive• Trim: Tech Plus• VIN: 5J8YD4H61LL800057?? KEY FEATURES & LUXURY• Smooth and responsive 3.5L V6 performance• AWD capability for confident all-season driving• Tech Plus package with advanced technology and premium features• Spacious three-row seating with excellent passenger comfort• Quiet, refined ride ideal for city driving and road trips• Flexible cargo space for family, travel, and daily use• Sleek Acura styling with a modern, upscale presence?? CONDITION & INSPECTIONThis Acura MDX has been professionally inspected and road-tested to meet dealership standards.It drives smoothly and confidently, reflecting AcuraÂ’s reputation for quality, comfort, and long-term dependability.?? THE EMERALD ADVANTAGE• ? 4.9 Google Rating — trusted by buyers• Every vehicle fully inspected & reconditioned• Free No-Cost Return Policy• Competitive financing for all credit types• ?? Top dollar paid for trade-ins — all makes & models• ?? Nationwide delivery available (U.S. only)?? VISIT EMERALD MOTORSEmerald Motors8390 Portal WayBlaine, WA 98230?? Call/Text: (360) 966-8666?? Website: emeraldmotorsnw.com(more)| Mileage | 137,633 |
| Trim | SH-AWD w/Technology & Entertainment Pkgs Sport Utility 4D |
| Stock # | 800057* |
| VIN | 5J8YD4H61LL800057 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


