Vehicles for Sale in Blaine, WA
- Emerald Price
- $46,575
Description
33,001 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, White Exterior, Black Interior, 10-Speed Automatic| Mileage | 33,001 |
| Trim | XLT |
| Stock # | E71963 |
| VIN | 1FT8W2BT3NEE71963 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $40,995
Description
106,309 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, Brown Exterior, Black Interior, TorqShift 6-Speed Automatic| Mileage | 106,309 |
| Trim | Lariat |
| Stock # | D19000 |
| VIN | 1FT8W3BT5GED19000 |
| Exterior Color | Brown |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $36,995
Description
131,966 miles, Duramax 6.6L V8 Turbodiesel, 4DR, White Exterior, Gray Interior, Allison 1000 6-Speed Automatic| Mileage | 131,966 |
| Trim | LTZ |
| Stock # | 234625 |
| VIN | 1GC4K0EY9HF234625 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Emerald Price
- $36,985
Description
60,345 miles, EcoTec3 6.2L V8, MPG City: 16 MPG Hwy: 20***, 4DR, Black Exterior, Black Interior, 10-Speed Automatic| Mileage | 60,345 |
| Trim | High Country |
| Stock # | 292612 |
| VIN | 1GCUYHEL5KZ292612 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $36,889
Description
64,734 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 22***, 4DR, Black Exterior, Jet Black/Umber Interior, 8-Speed Automatic| Mileage | 64,734 |
| Trim | High Country |
| Stock # | 369421 |
| VIN | 1GCUYHED8LZ369421 |
| Exterior Color | Black |
| Interior Color | Jet Black/Umber |
| Drivetrain | 4WD |
- Emerald Price
- $35,995
Description
124,867 miles, EcoTec3 6.2L V8, MPG City: 14 MPG Hwy: 19***, 4DR, Black Exterior, Black Interior, 10-Speed Automatic with Overdrive| Mileage | 124,867 |
| Trim | Denali |
| Stock # | 109766 |
| VIN | 1GKS2DKLXMR109766 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $35,788
Description
95,766 miles, 2.5L I4, MPG City: 35 MPG Hwy: 36***, 4DR, White Exterior, Black Interior, CVT| Mileage | 95,766 |
| Trim | XSE |
| Stock # | 051187 |
| VIN | 5TDGSKFC6NS051187 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Emerald Price
- $34,998
Description
186,029 miles, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4DR, White Exterior, Black Interior, TorqShift 6-Speed Automatic| Mileage | 186,029 |
| Trim | Platinum |
| Stock # | C31246-E6 |
| VIN | 1FT8W3BT3JEC31246 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $33,995
Description
96,986 miles, 5.7L 8-Cylinder SMPI DOHC, MPG City: 13 MPG Hwy: 17***, 4DR, Black Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 96,986 |
| Trim | Platinum |
| Stock # | 423703 |
| VIN | 5TFAY5F17FX423703 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $33,639
Description
146,371 miles, Duramax 6.6L V8 Turbodiesel, 4DR, Black Exterior, Gray Interior, Allison 1000 6-Speed Automatic| Mileage | 146,371 |
| Trim | LTZ |
| Stock # | 170395 |
| VIN | 1GC4K0E88FF170395 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Emerald Price
- $32,985
Description
128,369 miles, 6.6L V8, 4DR, White Exterior, Black Interior, 6-Speed Automatic| Mileage | 128,369 |
| Trim | SLE |
| Stock # | 171202 |
| VIN | 1GT49TE77MF171202 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Emerald Price
- $32,337
Description
137,771 miles, 3.5L V6 Ecoboost, MPG City: 15 MPG Hwy: 18***, 4DR, Gray Exterior, Black Interior, 10-Speed Automatic| Mileage | 137,771 |
| Trim | Raptor |
| Stock # | A74526 |
| VIN | 1FTFW1RG3JFA74526 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


