Used 2020 Toyota Camry XSE Sedan 4D 004067 in Blaine, WA
- Original Price
- $29,999
- Savings
- - $5,000
- Emerald Price
- $24,999
?? 2020 Toyota Camry XSE AWD Sporty & Refined Performance
Drive style, comfort, and proven Toyota reliability in this 2020 Toyota Camry XSE AWD. Powered by a responsive 2.5L 4-Cylinder engine and equipped with All-Wheel Drive, this Camry delivers confident handling, strong fuel efficiency, and bold sport-inspired design.
?? Excellent value for a sporty AWD Camry
?? Clean Title No Title Brands
?? HIGHLIGHTS
Engine: 2.5L I4 DOHC 16V
Transmission: Automatic
Drivetrain: All-Wheel Drive
Trim: XSE
Body Style: Sedan 4-Door
VIN: 4T1K61BK0LU004067
?? KEY FEATURES & PERFORMANCE
Sport-tuned XSE suspension
All-Wheel Drive for confident all-season driving
Premium leather-trimmed seating
Heated front seats
Power sunroof
Large touchscreen infotainment system
Backup camera
Dual-zone automatic climate control
Aggressive XSE exterior styling with sport accents
Toyota reputation for long-term reliability and value
?? CARFAX & OWNERSHIP HIGHLIGHTS
Clean Title
2 Previous Owners
?? CONDITION & INSPECTION
This Toyota Camry XSE has been professionally inspected and road-tested to meet dealership standards.
It drives smooth and confident, offering sporty styling with everyday comfort and Toyota dependability.
?? THE EMERALD ADVANTAGE
? 4.9 Google Rating trusted by buyers
Every vehicle fully inspected & reconditioned
Free No-Cost Return Policy
Competitive financing for all credit types
?? Top dollar paid for trade-ins all makes & models
?? Nationwide delivery available (U.S. only)
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Original Price
- $19,988
- Savings
- - $2,000
- Emerald Price
- $17,988
Description
?? 2019 Toyota Camry LE Fuel-Efficient & Reliable SedanExperience Toyota reliability, smooth performance, and modern comfort in this 2019 Toyota Camry LE. Powered by a…?? 2019 Toyota Camry LE Fuel-Efficient & Reliable SedanExperience Toyota reliability, smooth performance, and modern comfort in this 2019 Toyota Camry LE. Powered by a dependable 2.5L 4-cylinder engine and equipped with Front-Wheel Drive, this Camry delivers excellent fuel efficiency, refined ride quality, and everyday practicality.?? Excellent value for a well-maintained Camry LE?? Clean Title No Title Brands 4T1B11HK0KU224698?? HIGHLIGHTS Engine: 2.5L I4 DOHC 16V Transmission: Automatic Drivetrain: Front-Wheel Drive Trim: LE Body Style: 4-Door Sedan VIN: 4T1B11HK0KU224698?? KEY FEATURES & COMFORT Smooth and fuel-efficient 2.5L 4-cylinder performance Comfortable and spacious interior Excellent ride quality for city and highway driving Modern Toyota styling with a clean, sleek design Strong reputation for long-term reliability Practical trunk space for daily use and travel?? CARFAX & OWNERSHIP HIGHLIGHTS Clean Title No salvage or title brands 4 documented service records 20 detailed history records available Well maintained with regular servicing?? CONDITION & INSPECTIONThis Toyota Camry has been professionally inspected and road-tested to meet dealership standards.It drives smoothly and confidently, reflecting Toyotas reputation for durability, safety, and long-term dependability.?? THE EMERALD ADVANTAGE ? 4.9 Google Rating trusted by buyers Every vehicle fully inspected & reconditioned Free No-Cost Return Policy Competitive financing for all credit types ?? Top dollar paid for trade-ins all makes & models ?? Nationwide delivery available (U.S. only)(more)| Mileage | 72,466 |
| Trim | LE Sedan 4D |
| Stock # | 224698 |
| VIN | 4T1B11HK0KU224698 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Original Price
- $31,999
- Savings
- - $4,000
- Emerald Price
- $27,999
Description
?? 2023 Toyota Camry XSE AWD Sporty, Refined, and All-Wheel Drive ConfidenceDrive in style and confidence with this 2023 Toyota Camry XSE AWD, a sport-inspired sedan that…?? 2023 Toyota Camry XSE AWD Sporty, Refined, and All-Wheel Drive ConfidenceDrive in style and confidence with this 2023 Toyota Camry XSE AWD, a sport-inspired sedan that blends bold design, advanced technology, and all-weather capability. Powered by a responsive 2.5L 4-Cylinder engine and equipped with All-Wheel Drive, this Camry delivers smooth performance with impressive efficiency.?? Exceptional value for a late-model AWD sedan?? Clean Title No Title Brands ?? HIGHLIGHTS Engine: 2.5L I4 Transmission: Automatic Drivetrain: All-Wheel Drive Trim: XSE Body Style: Sedan VIN: 4T1K61BK3PU085345?? KEY FEATURES & SPORT DESIGN Sport-tuned XSE suspension Premium leather-trimmed sport seating Power sunroof Dual-zone automatic climate control Touchscreen infotainment system with smartphone integration Backup camera LED headlights and daytime running lights Bold XSE styling with aggressive front fascia Spacious rear seating and large trunk capacity?? CARFAX & OWNERSHIP HIGHLIGHTS Clean Title History 2 Owners?? CONDITION & INSPECTIONThis Toyota Camry has been professionally inspected and road-tested to meet dealership standards.It delivers a smooth, quiet ride with sporty handling and Toyotas renowned reliability.?? THE EMERALD ADVANTAGE ? 4.9 Google Rating trusted by buyers Every vehicle fully inspected & reconditioned Free No-Cost Return Policy Competitive financing for all credit types ?? Top dollar paid for trade-ins all makes & models ?? Nationwide delivery available (U.S. only)(more)| Mileage | 54,879 |
| Trim | XSE Sedan 4D |
| Stock # | 085345 |
| VIN | 4T1K61BK3PU085345 |
| Exterior Color | Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $17,999
- Savings
- - $3,000
- Emerald Price
- $14,999
Description
127,321 miles, 2.5L I4 203hp 184ft. lbs., MPG City: 28 MPG Hwy: 39***, 4DR, Black Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 127,321 |
| Trim | SE Sedan 4D |
| Stock # | 219935 |
| VIN | 4T1B11HK7KU219935 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

