Used 2020 Lexus UX 250h Sport Utility 4D 034166* near Mount Vernon, WA
- Original Price
- $22,995
- Savings
- - $3,028
- Emerald Price
- $19,967
Buy with confidence: all our vehicles come with the Emerald Advantage at no additional cost that includes
No hassle return policy *
Power train coverage *
*see dealer for details
Vehicle Details
Testimonials
Similar Vehicle Match
- Original Price
- $13,988
- Savings
- - $3,010
- Emerald Price
- $10,978
Description
?? 2013 Lexus ES 350 Smooth V6 Luxury Sedan with Timeless ComfortEnjoy refined performance, exceptional ride quality, and classic Lexus craftsmanship in this 2013 Lexus ES 350,…?? 2013 Lexus ES 350 Smooth V6 Luxury Sedan with Timeless ComfortEnjoy refined performance, exceptional ride quality, and classic Lexus craftsmanship in this 2013 Lexus ES 350, a luxury sedan designed for effortless daily driving and long-distance comfort. Powered by a smooth and reliable 3.5L V6, the ES 350 delivers a quiet, composed ride with the premium feel Lexus is known for.?? Excellent value for a well-appointed Lexus luxury sedan?? Clean Title ?? HIGHLIGHTS Engine: 3.5L V6 DOHC Transmission: Automatic Drivetrain: Front-Wheel Drive Trim: ES 350 Body Style: 4-Door Sedan VIN: JTHBK1GG6D2076276?? KEY FEATURES & COMFORT Smooth and responsive 3.5L V6 performance Exceptionally quiet and comfortable ride quality Premium Lexus interior materials with refined design Spacious seating for driver and passengers Excellent balance of luxury, comfort, and reliability Large trunk with great everyday practicality Timeless Lexus styling with an elegant, upscale presence?? CONDITION & INSPECTIONThis Lexus ES 350 has been professionally inspected and road-tested to meet dealership standards.It drives smoothly and confidently, reflecting Lexuss long-standing reputation for quality and durability.?? THE EMERALD ADVANTAGE ? 4.9 Google Rating trusted by buyers Every vehicle fully inspected & reconditioned Free No-Cost Return Policy Competitive financing for all credit types ?? Top dollar paid for trade-ins all makes & models ?? Nationwide delivery available (U.S. only)?? VISIT EMERALD MOTORSEmerald Motors8390 Portal WayBlaine, WA 98230?? Call/Text: (360) 966-8666?? Website: emeraldmotorsnw.com(more)| Mileage | 149,462 |
| Trim | ES 350 Sedan 4D |
| Stock # | 076276* |
| VIN | JTHBK1GG6D2076276 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Original Price
- $29,999
- Savings
- - $5,000
- Emerald Price
- $24,999
Description
?? 2020 Toyota Camry XSE AWD Sporty & Refined PerformanceDrive style, comfort, and proven Toyota reliability in this 2020 Toyota Camry XSE AWD. Powered by a responsive 2.5L…?? 2020 Toyota Camry XSE AWD Sporty & Refined PerformanceDrive style, comfort, and proven Toyota reliability in this 2020 Toyota Camry XSE AWD. Powered by a responsive 2.5L 4-Cylinder engine and equipped with All-Wheel Drive, this Camry delivers confident handling, strong fuel efficiency, and bold sport-inspired design.?? Excellent value for a sporty AWD Camry?? Clean Title No Title Brands ?? HIGHLIGHTS Engine: 2.5L I4 DOHC 16V Transmission: Automatic Drivetrain: All-Wheel Drive Trim: XSE Body Style: Sedan 4-Door VIN: 4T1K61BK0LU004067?? KEY FEATURES & PERFORMANCE Sport-tuned XSE suspension All-Wheel Drive for confident all-season driving Premium leather-trimmed seating Heated front seats Power sunroof Large touchscreen infotainment system Backup camera Dual-zone automatic climate control Aggressive XSE exterior styling with sport accents Toyota reputation for long-term reliability and value?? CARFAX & OWNERSHIP HIGHLIGHTS Clean Title 2 Previous Owners ?? CONDITION & INSPECTIONThis Toyota Camry XSE has been professionally inspected and road-tested to meet dealership standards.It drives smooth and confident, offering sporty styling with everyday comfort and Toyota dependability.?? THE EMERALD ADVANTAGE ? 4.9 Google Rating trusted by buyers Every vehicle fully inspected & reconditioned Free No-Cost Return Policy Competitive financing for all credit types ?? Top dollar paid for trade-ins all makes & models ?? Nationwide delivery available (U.S. only)(more)| Mileage | 59,537 |
| Trim | XSE Sedan 4D |
| Stock # | 004067 |
| VIN | 4T1K61BK0LU004067 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Original Price
- $40,999
- Savings
- - $3,061
- Emerald Price
- $37,938
Description
64,734 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Black Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 64,734 |
| Trim | High Country Pickup 4D 5 3/4 ft |
| Stock # | 369421 |
| VIN | 1GCUYHED8LZ369421 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

