Used 2012 Honda Pilot EX-L Sport Utility 4D 503680 near Bellingham, WA
- Original Price
- $12,999
- Savings
- - $4,011
- Emerald Price
- $8,988
Vehicle Details
Testimonials
Similar Vehicle Match
- Original Price
- $12,999
- Savings
- - $2,000
- Emerald Price
- $10,999
Description
?? 2012 Honda Pilot EX-L AWD 3.5L V6 3-Row SUVEnjoy proven Honda reliability, strong V6 performance, and spacious 3-row versatility in this 2012 Honda Pilot EX-L AWD. Powered…?? 2012 Honda Pilot EX-L AWD 3.5L V6 3-Row SUVEnjoy proven Honda reliability, strong V6 performance, and spacious 3-row versatility in this 2012 Honda Pilot EX-L AWD. Powered by a smooth 3.5L V6 engine and equipped with All-Wheel Drive, this Pilot delivers confident year-round traction and comfortable family-ready practicality.?? Excellent value for a dependable 3-row AWD SUV?? Clean Title No Title Brands ?? HIGHLIGHTS Engine: 3.5L V6 SOHC 24V Transmission: Automatic Drivetrain: All-Wheel Drive Trim: EX-L Body Style: 4-Door Wagon / Sport Utility VIN: 5FNYF4H53CB504623?? KEY FEATURES & COMFORT Strong and smooth 3.5L V6 performance AWD capability for confident all-season driving Premium leather-appointed seating Heated front seats Power Backup camera Tri-zone automatic climate control Spacious 3-row seating for family and passengers Generous cargo capacity with flexible rear seating Honda reputation for long-term reliability?? CARFAX & OWNERSHIP HIGHLIGHTS Clean Title No accidents reported 2 Previous Owners?? CONDITION & INSPECTIONThis Honda Pilot EX-L has been professionally inspected and road-tested to meet dealership standards.It drives smooth and confidently, offering dependable performance and family-friendly versatility.?? THE EMERALD ADVANTAGE ? 4.9 Google Rating trusted by buyers Every vehicle fully inspected & reconditioned Free No-Cost Return Policy Competitive financing for all credit types ?? Top dollar paid for trade-ins all makes & models ?? Nationwide delivery available (U.S. only)(more)| Mileage | 145,050 |
| Trim | EX-L Sport Utility 4D |
| Stock # | 504623 |
| VIN | 5FNYF4H53CB504623 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- Original Price
- $14,999
- Savings
- - $1,014
- Emerald Price
- $13,985
Description
?? 2014 Honda Accord Touring Fully Loaded & Reliable SedanExperience comfort, performance, and long-term Honda reliability in this 2014 Honda Accord Touring. Powered by a…?? 2014 Honda Accord Touring Fully Loaded & Reliable SedanExperience comfort, performance, and long-term Honda reliability in this 2014 Honda Accord Touring. Powered by a fuel-efficient 2.4L 4-Cylinder engine, this top-trim Touring model delivers a smooth ride, premium features, and everyday practicality.?? Exceptional value for a fully loaded Accord Touring?? Carfax Available Clean history & documented ownership ?? HIGHLIGHTS Engine: 2.4L I4 DOHC 16V Transmission: Automatic Drivetrain: Front-Wheel Drive Trim: Touring VIN: 1HGCR2F98EA805011?? KEY FEATURES & COMFORT Smooth and fuel-efficient 2.4L engine Touring trim with premium upgrades Leather-appointed seating Heated front seats Power-adjustable driver & passenger seats Navigation system Premium audio system Backup camera Dual-zone automatic climate control Hondas renowned long-term reliability?? CARFAX & OWNERSHIP HIGHLIGHTS Clean Title No accidents reported 3 Previous Owners?? CONDITION & INSPECTIONThis Honda Accord Touring has been professionally inspected, serviced, and road-tested to meet dealership standards.It drives smooth and confidently, offering dependable performance and premium comfort.?? THE EMERALD ADVANTAGE ? 4.9 Google Rating trusted by buyers Every vehicle fully inspected & reconditioned Free No-Cost Return Policy Competitive financing for all credit types ?? Top dollar paid for trade-ins all makes & models ?? Nationwide delivery available (U.S. only)(more)| Mileage | 107,007 |
| Trim | Touring Sedan 4D |
| Stock # | 805011-B28 |
| VIN | 1HGCR2F98EA805011 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Original Price
- $11,988
- Savings
- - $1,000
- Emerald Price
- $10,988
Description
155,855 miles, 3.5L V6 248hp 250ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, White Exterior, Black Interior, 6-Speed Automatic| Mileage | 155,855 |
| Trim | Touring Minivan 4D |
| Stock # | 511914-C14 |
| VIN | 5FNRL5H94EB511914 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

